- Home
- Government
- Departments
- Municipal Court
- Fines and Payment
Fines and Payment
Fine Schedule
MPH Over Limit | Fine Amount |
---|---|
0-10 | $180.00 |
11 | $185.00 |
12 | $190.00 |
13 | $195.00 |
14 | $200.00 |
15 | $205.00 |
16 | $210.00 |
17 | $215.00 |
18 | $220.00 |
19 | $225.00 |
20 | $230.00 |
21 | $235.00 |
22 | $240.00 |
23 | $245.00 |
24 | $250.00 |
25 | $255.00 |
26 | $260.00 |
27 | $265.00 |
28 | $270.00 |
29 | $275.00 |
30 | $280.00 |
31 | $285.00 |
32 | $290.00 |
33 | $295.00 |
34 | $300.00 |
35 | $305.00 |
36 | $310.00 |
37 | $315.00 |
38+ | $319.10 |
School Zone
MPH Over Limit | Fine Amount |
---|---|
10 & Under | $205.00 |
11 | $210.00 |
12 | $215.00 |
13 | $220.00 |
14 | $225.00 |
15 | $230.00 |
16 | $235.00 |
17 | $240.00 |
18 | $245.00 |
19 | $250.00 |
20 | $255.00 |
21 | $260.00 |
22 | $265.00 |
23 | $270.00 |
24 | $275.00 |
25 | $280.00 |
26 | $285.00 |
27 | $290.00 |
28 | $295.00 |
29+ | $300.10 |
PAYMENT OPTIONS
For your convenience, there are several options for paying your fines and court fees.
- Pay in person - You may pay your fines and court fees in person at the Municipal Court window. Our hours are Monday - Friday from 8:00 a.m. to 5:00 p.m.
- Pay by Phone by calling 866-327-1809
- Pay your bill online by clicking the "Pay My Bill" button below.
CONTACT US
-
Jenny Garcia
Municipal Court Clerk
281-576-5018
Email JennyTheresa Hernandez
Deputy Court Clerk
281-576-5018
Email TheresaMonday - Thursday
8:00 a.m. - 5:30 p.m.
Friday
8:00 a.m. -12:00 p.m.